Ox Bel Ha - May 16, 2007 update
Dive Team: Franco & Chris
Surface support: Sam Meacham
Dive site
Name: Sistema Ox Bel Ha from base camp at Cenote Gemini
Conditions: Excellent water conditions throughout the cave and basin.
Dive Objectives:
- Check SW leads off the South Park after Cenote Far
- The team went from the end of Danny and per’s line laid 3 years ago and added 800ft. This line finishes in a tannic dome. Line name is Jamaica.
- Explored other side of the cave from previously laid line. This line loops back to Cenote Far for a total of 837ft.
| Line name: | Jamaica & Horchata |
| Passage width (meters): | 3 |
| Passage Height (meters): | 2 |
| Passage Shape: | Canyons - Domes |
| Fauna: | Shrimps - Amphipod |
| Speleothems: | No |
| Sediment: | White & Brown - Organic & Clay |
| Infill: | Swiss cheese & Breakdown |
| Water: | Excellent - |
| Additional Comments: | / |
| Dive log: | |
| Dive # 1 | |
| Time in: | 10h40 |
| Time out: | 14h50 |
| Total run time: | 250 minutes |
| Max Depth: | 52 ft |
| Av Depth: | 40 ft |
| Divers: | Franco & Chris |
Dive Team: Fred & Alex
Surface support: Sam Meacheam
Dive site
Name: Sistema Ox Bel Ha from base camp at Cenote Gemini
Conditions: Excellent water conditions throughout the cave and basin.
Dive Objectives:
- Check leads to the S & SE from ML upstream between Gemini & South Park.
- This is a good size tunnel running off the M/L in a SW heading.
- Line laid that dive total 1,500ft
| Line name: | Sunshine & Mis |
| Passage width (meters): | 4 |
| Passage Height (meters): | 4 |
| Passage Shape: | Canyons – Domes |
| Fauna: | Shrimps |
| Speleothems: | Yes |
| Sediment: | White and brown – Organic & Clay - |
| Infill: | Swiss cheese & Breakdown |
| Water: | Excellent – Halocline @49ft |
| Additional Comments: | / |
| Dive log: | |
| Dive # 2 | |
| Time in: | 15h30 |
| Time out: | 17h00 |
| Total run time: | 90 minutes |
| Max Depth: | 48 ft |
| Av Depth: | 43 ft |
| Divers: | Fred & Alex |
